No products in the cart.
Garmin Forerunner 265S Running Smartwatch, Colorful AMOLED Display, Training Metrics and Recovery Insights, Light Pink and Powder Gray
Sold: 4
$ 399,99
Description
| Operating System | android |
| Memory Storage Capacity | 8 GB |
| Special Feature | Morning Report; Race Adaptive Training Plans; Daily Suggested Workouts; Training Readiness; Training Status; HRV Status; Sleep Coach, Body Battery™ Energy Monitoring; Wrist-Based Running Dynamics; Wrist-Based Heart Rate; VO2 Max; Stress Tracking; Pulse Ox Sensor; Built-In Sports App; Smart NotificationsMorning Report; Race Adaptive Training Plans; Daily Suggested Workouts; Training Readiness; Trai |
| Battery Capacity | 4 Milliamp Hours |
| Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Round |
| Screen Size | 1.1 Inches |
-
(0 customer reviews)Reviews
There are no reviews yet.